Example: QuickBooks POS Comparison
| Basic as low as $1,200 | Pro as low as $1,700 | Multi-Store as low as $1,900 |
|
|---|---|---|---|
| Transfer sales data, and sync customer data and accounts receivable with QuickBooks Desktop | • | • | • |
| Process credit cards right in your software with QuickBooks Point of Sale Payments | • | • | • |
| Track inventory as you sell and receive items | • | • | • |
| Customize reporting for sales, inventory, customer purchase behaviors, and more | • | • | • |
| Ring up sales with Microsoft Surface® Pro | • | • | • |
| Sort in key workflows, like ring a sale, received items, returned items | • | • | • |
| Import customer files, vendor information, and create customer letters with Microsoft Excel and Word | • | • | • |
| Create and manage employee access | • | • | • |
| Manage discounts, returns, store credit and gift receipts | • | • | • |
| Track petty cash payouts | • | • | • |
| Includes practice file for modeling without affecting your own business data | • | • | • |
| Track work and sales orders | • | • | |
| Include pictures of inventory items | • | • | |
| Track multiple vendors, UPC codes and serial numbers | • | • | |
| Track employee hours and sales commissions | • | • | |
| Customize price tags and receipts | • | • | |
| Generate purchase orders automatically at pre-set inventory levels | • | • | |
| Update prices and create discounts across products and departments | • | • | |
| Track layaways | • | • | |
| Increase traffic and sales by creating promotional pricing for specific items | • | • | |
| Capture “ship-to” addresses for creating mailing lists and labels | • | • | |
| Ship and track packages using Shipping Manager | • | • | |
| Set up a Rewards Program to increase sales and customer loyalty | • | • | |
| Send time cards to QuickBooks for payroll processing | • | • | |
| Analyze sales and inventory data by store location | • | ||
| Access sales and inventory reports for each store location and roll them up to the “Company” level | • | ||
| Consolidate multi-store data into one file | • | ||
| Track inventory transfers between stores | • |
